About 1220 Wildflower Trail
Enjoy single-level living at its absolute finest. 3 bedroom, 2 bath Ridgeview Trails home. This 2013-built, 1,774 sq. ft. custom home sits on two expansive lots totaling over 15,000 sq. ft. of prime real estate with the potential to add an ADU. Large casement windows flood the interior with soft southern light, framing postcard-perfect mountain views. Inside, you will find stunning wood doors, trim, and cabinetry throughout, plus a fully air-conditioned layout designed thoughtfully for easy, long-term aging in place. Step out your door directly onto the subdivision trails and park, or unwind on the outdoor dining patio and covered front porch. Property features an oversized garage of 950 SQ FT with custom workbench, cabinets and shelving, plus an added bonus of an HOA-approved, privacy-fenced RV storage parking pad. Looking for an investment? Ask your agent about the possibility of adding an income-producing ADU on the massive lot.
Features of 1220 Wildflower Trail
| MLS® # | 414135 |
|---|---|
| Price | $689,000 |
| Price/sq.ft | $388 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.35 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1220 Wildflower Trail |
|---|---|
| Area | 6C - Livingston City Limits |
| Subdivision | Ridgeview Trails |
| City | Livingston |
| County | Park |
| State | MT |
| Zip Code | 59047 |
Amenities
| Amenities | Park, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Southern Exposure |
Interior
| Interior | Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Full Bath on Main Level, Main Level Primary |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R2 |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Julie Kennedy |
|---|---|
| Office | ERA Landmark Real Estate Livingston |
| Office Phone | (406) 222-8700 |
