About 1212 Ridgeview Trail
Quality craftsmanship, thoughtful details, and a floor plan designed for comfortable living. This 4-bedroom, 2-bath home offers main-level living with an open-concept kitchen, dining, and living area highlighted by vaulted ceilings and a modern rustic entertainment wall. The spacious primary suite is privately situated from the additional main-level bedrooms and features an en-suite bath with custom tile shower and a sizable walk-in closet. Two additional bedrooms, a full bath, and laundry room complete the main level, while the versatile second story provides space for a fourth bedroom, office, den, family room, or whatever best fits your needs. Central air conditioning keeps things comfortable through the summer, while covered front and back patios extend the living space outdoors. The fully fenced backyard provides a blank canvas for landscaping and backs directly to the subdivision’s community green space, creating an open feel and preserving beautiful mountain views. An oversized two-car attached garage features a sloped floor with drain and electric heat, offering plenty of space for vehicles, gear, and projects, while the vapor-barriered crawl space provides additional storage. Trendy, tasteful finishes and thoughtful construction details throughout make this home both functional and inviting.
Features of 1212 Ridgeview Trail
| MLS® # | 414548 |
|---|---|
| Price | $615,000 |
| Price/sq.ft | $351 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,754 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1212 Ridgeview Trail |
|---|---|
| Area | 6C - Livingston City Limits |
| Subdivision | Ridgeview Trails |
| City | Livingston |
| County | Park |
| State | MT |
| Zip Code | 59047 |
Amenities
| Amenities | Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
Interior
| Interior | Plank, Vinyl |
|---|---|
| Interior Features | Walk-In Closet(s), Window Treatments, Bedroom on Main Level, Full Bath on Main Level, Main Level Primary |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Concrete Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R2 |
| HOA Fees | 45 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Baily Goodwine |
|---|---|
| Office | Maverick Realty |
| Office Phone | (406) 222-0304 |
