About 21 Sitting Bull Road 1311
Escape to your perfect mountain retreat with this charming, one-bedroom condo nestled in the heart of Big Sky Mountain Ski Resort. If you are looking for full time living, a vacation home, or a rental investment, this condo comes fully furnished and is turn-key. As a top floor, end unit, it offers a quieter living experience and unbeatable convenience. Sip your morning coffee or unwind with a glass of wine from your private deck, offering breathtaking views of the iconic Lone Peak and surrounding mountains. Don't miss out on the opportunity to own a slice of paradise and proximity to world class skiing. Whether you are an avid skier, outdoor enthusiast, or simply looking for a peaceful getaway, this condo offers everything you need for a memorable stay!
Features of 21 Sitting Bull Road 1311
| MLS® # | 395198 |
|---|---|
| Price | $425,000 |
| Price/sq.ft | $966 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 440 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 21 Sitting Bull Road 1311 |
|---|---|
| Area | 5BMT - Big Sky Mountain |
| Subdivision | Hill Condos |
| City | Big Sky |
| County | Madison |
| State | MT |
| Zip Code | 59716 |
Amenities
| Amenities | Ski Accessible |
|---|---|
| Utilities | Electricity Connected, Sewer Available, Water Available |
| Parking | No Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Landscaped |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Metal Siding |
Additional Information
| Date Listed | August 22nd, 2024 |
|---|---|
| Days on Market | 710 |
| Zoning | NONE - None/Unknown |
| HOA Fees | 1017 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Amanda Weber |
|---|---|
| Office | ERA Landmark Real Estate |
