Features of 4500 Expressway
| MLS® # | 30067624 |
|---|---|
| Price | $1,790,000 |
| Price/sq.ft | $498 |
| Square Footage | 3,596 |
| Acres | 1.92 |
| Year Built | 2007 |
| Type | Commercial Lease |
| Sub-Type | Building/Land |
| Status | Active |
Community Information
| Address | 4500 Expressway |
|---|---|
| City | Missoula |
| County | Missoula |
| State | MT |
| Zip Code | 59808 |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 101 |
| Data Source | MetroMLS |
Listing Details
| Office | Windermere R E Missoula |
|---|---|
| Office Phone | 406-541-6550 |
