About 44 First Light Trail
End of the road privacy awaits you at 44 First Light Trail, Kalispell. This LOG home was custom built for the current owner and has many specialized features. There are 4 bedrooms and 3 baths in the home. A single car attached garage, an attached carport, separate garage / shop with wood stove, barn / tack storage, hay storage, separate fenced pastures, RV hookup, whole house 13,000 KW generator for backup, custom river rock wood burning fireplace, vaulted ceilings, hard wood floors, a fenced vegetable garden, firepit, concrete patio, deck overlooking the valley and Swan Range mountains and Flathead Lake. The home has two kitchens (in-law apartment) and second private entry. The well is on the property and is shared with next door downhill neighbor. Potential for main floor primary bedroom as well as upstairs primary. Property has in home office space, recreation room and more. Geothermal heating system. Private road.
Features of 44 First Light Trail
| MLS® # | 30068673 |
|---|---|
| Price | $1,499,999 |
| Price/sq.ft | $469 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,200 |
| Acres | 5.01 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 44 First Light Trail |
|---|---|
| City | Kalispell |
| County | Flathead |
| State | MT |
| Zip Code | 59901 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Phone Connected, Underground Utilities |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Mountain(s), Valley, Trees/Woods |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Water Purifier, Washer |
| Heating | Geothermal, Wood Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Three Or More |
| Basement | Daylight, Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Fire Pit, Garden, RV Hookup, Storage |
|---|---|
| Roof | Metal |
| Foundation | Poured |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 153 |
| HOA Fees | 1400 |
| HOA Fees Freq. | Annually |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Realty Northwest Montana |
|---|---|
| Office Phone | 406-752-4700 |
