About 2620 Colusa Street
Very well maintained home! 2 bedrooms, 2 bathrooms and two separate living room spaces! Updated appliances and newer flooring throughout.
Features of 2620 Colusa Street
| MLS® # | 30069026 |
|---|---|
| Price | $59,000 |
| Price/sq.ft | $88 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 672 |
| Acres | 0.52 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 2620 Colusa Street |
|---|---|
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Foundation | Pillar/Post/Pier |
|---|
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 74 |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Capital Realty |
|---|---|
| Office Phone | 406-449-2181 |
