About 2902 Ramada Drive
Space, comfort, and versatility come together in this thoughtfully designed West End property. Featuring 4 bedrooms, 3 full baths, and 1 half bath with 4,237 sq. ft. on a 0.30-acre lot. The remodeled kitchen and updated primary shower blend modern style with timeless character. Main level living with laundry and a half bath just off the kitchen. Enjoy two living areas, two fireplaces, abundant storage, and a flexible floor plan that's perfect for everyday life, entertaining guests, or even working from home. Relax on the covered back patio and enjoy a prime location close to parks, shopping, dining, and everything Billings has to offer.
Features of 2902 Ramada Drive
| MLS® # | 360672 |
|---|---|
| Price | $524,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.30 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2902 Ramada Drive |
|---|---|
| Area | (07) Northwest Billings; Molt |
| Subdivision | Pineview |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59102 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
Interior
| Interior Features | Sauna |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Rosepark |
|---|---|
| Middle | Lewis and Clark |
| High | Senior High |
Listing Details
| Office | Real Estate Hub LLLP |
|---|---|
| Office Phone | (406) 206-4886 |
| Contact Info | (406) 672-1096 |
