About 9595 King Avenue W
For the horse lovers you won't want to miss this property. Includes a barn/shop, loafing shed, tack room, corrals and fully fenced. Cove ditch for UGSP and Canyon Creek flows adjacent. In the 3-car garage there is a loft with a room that can be used for anything ("man cave" guest room, etc.) All the lawn ornaments will stay with the property. Numerous tools, pellet stove in garage, propane tanks are owned and will be left with the property, everything that is on the property will stay. There is wildlife that comes and goes. The garage has gas forced air for those days you want the warmth.
Features of 9595 King Avenue W
| MLS® # | 361244 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 10.93 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 9595 King Avenue W |
|---|---|
| Area | (08) West Billings |
| City | Billings |
| County | Yellowstone |
| State | MT |
| Zip Code | 59106 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Detached, Garage Door Opener |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Window Treatments |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Microwave, Oven, Range, Refrigerator |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Deck, Fence, Sprinkler/Irrigation, Patio |
|---|---|
| Lot Description | Landscaped, Secluded, Trees, Sprinklers In Ground |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
School Information
| Elementary | Elder Grove |
|---|---|
| Middle | Elder Grove |
| High | West |
Listing Details
| Office | K Lehfeldt Real Estate |
|---|---|
| Office Phone | (406) 860-7901 |
| Contact Info | (406) 860-7901 |
