About 1961 Elm Street
Great 3-bedroom, 2-bathroom home conveniently located in the heart of the city, with room to add a 4th bedroom. Enjoy easy access to local restaurants, shops, and amenities. The main level features 2 bedrooms, 1 full bathroom, kitchen, dining room, living room, and laundry room. Downstairs, you’ll find a spacious bedroom with an egress window, along with an additional versatile space that could be used as a family room or easily converted into a 4th bedroom, with an egress window already in place. Outside, enjoy a covered patio and an oversized 2-car detached garage with additional workshop space. This property is full of potential and ready for its new owners. Contact us today to schedule a private showing!
Features of 1961 Elm Street
| MLS® # | 414322 |
|---|---|
| Price | $269,900 |
| Price/sq.ft | $142 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Acres | 0.15 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1961 Elm Street |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Egress Windows |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R1 |
Listing Details
| Agent | Britney Schilling |
|---|---|
| Co-Agent | Bonnie Hawke |
| Office | Berkshire Hathaway - Butte |
| Office Phone | (406) 299-3980 |
